League Table Running Score Totals for 2026
This page was up-dated 25/05/26
| A-Z CLUB | Matches Played | Matches Won |
Matches Drawn |
Matches Lost | Shots For | Shots Against | POINTS | LAST ENTRY DATE | Average No. of Points per Match | ||||
| BECKLEY | 2 | 1 | 0 | 1 | 84 | 120 | 6 | 20/05/26 | 3 | ||||
| FAIRLIGHT | 3 | 2 | 0 | 1 | 192 | 159 | 20 | 11/05/26 | 6.7 | ||||
| GULLIVERS | 2 | 1 | 0 | 1 | 109 | 127 | 10 | 21/05/26 | 5 | ||||
| HAMSTREET | 2 | 1 | 0 | 1 | 103 | 86 | 14 | 20/05/26 | 7 | ||||
| IDEN | 2 | 0 | 0 | 2 | 81 | 93 | 3 | 23/05/26 | 1.5 | ||||
| PETT | 2 | 1 | 0 | 1 | 105 | 93 | 11 | 21/05/26 | 5.5 | ||||
| RYE | 4 | 3 | 0 | 1 | 211 | 209 | 22 | 23/05/26 | 5.5 | ||||
| St LEONARDS | 5 | 1 | 0 | 4 | 200 | 273 | 11 | 23/05/26 | 2.2 | ||||
| STAPLECROSS | 3 | 1 | 0 | 2 | 170 | 158 | 13 | 21/05/26 | 4.3 | ||||
| TENTERDEN | 3 | 3 | 0 | 0 | 188 | 125 | 30 | 23/05/26 | 10 | ||||
|
***********
|
| A-Z CLUB | Matches Played | Matches Won |
Matches Drawn |
Matches Lost | Shots For | Shots Against | POINTS | LAST ENTRY DATE | Average No. of Points per Match | ||||
| BECKLEY | 18 | 4 | 1 | 13 | 650 | 929 | 53 | 14/09/25 | 2.9 | ||||
| FAIRLIGHT | 18 | 13 | 2 | 3 | 1093 | 787 | 133 | 13/09/25 | 7.4 | ||||
| GULLIVERS | 18 | 11 | 1 | 6 | 1008 | 916 | 105 | 19/09/25 | 5.8 | ||||
| HAMSTREET | 18 | 9 | 1 | 8 | 880 | 804 | 90 | 11/09/25 | 5.0 | ||||
| IDEN | 18 | 8 | 1 | 9 | 792 | 816 | 84 | 17/09/25 | 4.7 | ||||
| PETT | 18 | 8 | 3 | 7 | 775 | 726 | 93 | 10/09/25 | 5.2 | ||||
| RYE | 18 | 10 | . | 8 | 902 | 896 | 100 | 24/08/25 | 5.6 | ||||
| St LEONARDS | 18 | 4 | . | 14 | 744 | 954 | 57 | 24/09/25 | 3.2 | ||||
| STAPLECROSS | 18 | 8 | . | 10 | 936 | 1006 | 83 | 31/08/25 | 4.6 | ||||
| TENTERDEN | 18 | 10 | 1 | 7 | 972 | 898 | 102 | 26/08/25 | 5.7 | ||||
|
***********
|