League Table Running Score Totals for 2026.
This page was up-dated 22/08/26
| A-Z CLUB | Matches Played | Matches Won |
Matches Drawn |
Matches Lost | Shots For | Shots Against | POINTS | LAST ENTRY DATE | Average No. of Points per Match | ||||
| BECKLEY | 14 | 3 | 0 | 11 | 570 | 874 | 31 | 16/08/26 | 2.2 | ||||
| FAIRLIGHT | 14 | 9 | 0 | 5 | 937 | 662 | 96 | 16/08/26 | 6..9 | ||||
| GULLIVERS | 13 | 5 | 0 | 8 | 674 | 750 | 50 | 20/08/26 | 3.8 | ||||
| HAMSTREET | 11 | 5 | 0 | 6 | 515 | 576 | 52 | 19/08/26 | 4.7 | ||||
| IDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22/06/26 | 0 | ||||
| PETT | 14 | 11 | 0 | 3 | 715 | 653 | 91 | 22/08/26 | 6.5 | ||||
| RYE | 14 | 9 | 0 | 5 | 684 | 642 | 85 | 16/08/26 | 6.1 | ||||
| St LEONARDS | 14 | 5 | 0 | 9 | 655 | 753 | 56 | 08/08/26 | 4.0 | ||||
| STAPLECROSS | 15 | 9 | 0 | 6 | 938 | 764 | 84 | 16/08/26 | 5.6 | ||||
| TENTERDEN | 15 | 6 | 0 | 9 | 794 | 808 | 75 | 19/08/26 | 5 | ||||
|
***********
|
| A-Z CLUB | Matches Played | Matches Won |
Matches Drawn |
Matches Lost | Shots For | Shots Against | POINTS | LAST ENTRY DATE | Average No. of Points per Match | ||||
| BECKLEY | 18 | 4 | 1 | 13 | 650 | 929 | 53 | 14/09/25 | 2.9 | ||||
| FAIRLIGHT | 18 | 13 | 2 | 3 | 1093 | 787 | 133 | 13/09/25 | 7.4 | ||||
| GULLIVERS | 18 | 11 | 1 | 6 | 1008 | 916 | 105 | 19/09/25 | 5.8 | ||||
| HAMSTREET | 18 | 9 | 1 | 8 | 880 | 804 | 90 | 11/09/25 | 5.0 | ||||
| IDEN | 18 | 8 | 1 | 9 | 792 | 816 | 84 | 17/09/25 | 4.7 | ||||
| PETT | 18 | 8 | 3 | 7 | 775 | 726 | 93 | 10/09/25 | 5.2 | ||||
| RYE | 18 | 10 | . | 8 | 902 | 896 | 100 | 24/08/25 | 5.6 | ||||
| St LEONARDS | 18 | 4 | . | 14 | 744 | 954 | 57 | 24/09/25 | 3.2 | ||||
| STAPLECROSS | 18 | 8 | . | 10 | 936 | 1006 | 83 | 31/08/25 | 4.6 | ||||
| TENTERDEN | 18 | 10 | 1 | 7 | 972 | 898 | 102 | 26/08/25 | 5.7 | ||||
|
***********
|