League Table Running Score Totals for 2026.
This page was up-dated 09/07/26
| A-Z CLUB | Matches Played | Matches Won |
Matches Drawn |
Matches Lost | Shots For | Shots Against | POINTS | LAST ENTRY DATE | Average No. of Points per Match | ||||
| BECKLEY | 5 | 2 | 0 | 3 | 216 | 318 | 18 | 04/07/26 | 3.6 | ||||
| FAIRLIGHT | 8 | 5 | 0 | 3 | 507 | 367 | 52 | 07/07/26 | 6.5 | ||||
| GULLIVERS | 11 | 5 | 0 | 6 | 578 | 606 | 46 | 04/07/26 | 4.2 | ||||
| HAMSTREET | 6 | 2 | 0 | 4 | 267 | 302 | 27 | 07/07/26 | 4.5 | ||||
| IDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22/06/26 | 0 | ||||
| PETT | 8 | 6 | 0 | 2 | 398 | 380 | 50 | 08/07/26 | 6.3 | ||||
| RYE | 7 | 5 | 0 | 2 | 306 | 301 | 45 | 08/07/26 | 6.4 | ||||
| St LEONARDS | 7 | 1 | 0 | 6 | 283 | 412 | 14 | 22/06/26 | 2 | ||||
| STAPLECROSS | 6 | 3 | 0 | 3 | 373 | 307 | 30 | 22/06/26 | 5. | ||||
| TENTERDEN | 6 | 3 | 0 | 3 | 373 | 308 | 38 | 01/07/26 | 6.3 | ||||
|
***********
|
| A-Z CLUB | Matches Played | Matches Won |
Matches Drawn |
Matches Lost | Shots For | Shots Against | POINTS | LAST ENTRY DATE | Average No. of Points per Match | ||||
| BECKLEY | 18 | 4 | 1 | 13 | 650 | 929 | 53 | 14/09/25 | 2.9 | ||||
| FAIRLIGHT | 18 | 13 | 2 | 3 | 1093 | 787 | 133 | 13/09/25 | 7.4 | ||||
| GULLIVERS | 18 | 11 | 1 | 6 | 1008 | 916 | 105 | 19/09/25 | 5.8 | ||||
| HAMSTREET | 18 | 9 | 1 | 8 | 880 | 804 | 90 | 11/09/25 | 5.0 | ||||
| IDEN | 18 | 8 | 1 | 9 | 792 | 816 | 84 | 17/09/25 | 4.7 | ||||
| PETT | 18 | 8 | 3 | 7 | 775 | 726 | 93 | 10/09/25 | 5.2 | ||||
| RYE | 18 | 10 | . | 8 | 902 | 896 | 100 | 24/08/25 | 5.6 | ||||
| St LEONARDS | 18 | 4 | . | 14 | 744 | 954 | 57 | 24/09/25 | 3.2 | ||||
| STAPLECROSS | 18 | 8 | . | 10 | 936 | 1006 | 83 | 31/08/25 | 4.6 | ||||
| TENTERDEN | 18 | 10 | 1 | 7 | 972 | 898 | 102 | 26/08/25 | 5.7 | ||||
|
***********
|