A-Z CLUB | Matches Played | Matches Won | Matches Drawn | Matches Lost | Shots For | Shots Against | POINTS | LAST ENTRY DATE | Average No. of Points per Match | ||||
BECKLEY | 20 | 8 | 2 | 10 | 982 | 1083 | 79 | 17/09/23 | 4.0 | ||||
BIDDENDEN | 20 | 10 | 1 | 9 | 976 | 940 | 111 | 1609/23 | 5.6 | ||||
FAIRLIGHT | 20 | 19 | 0 | 1 | 1657 | 979 | 169 | 13/09/23 | 8.5 | ||||
HAMSTREET | 20 | 8 | 0 | 12 | 1118 | 1186 | 96 | 14/09/23 | 4.8 | ||||
IDEN | 20 | 12 | 2 | 6 | 1070 | 966 | 112 | 17/09/23 | 5.6 | ||||
NORTHIAM | 20 | 5 | 1 | 14 | 761 | 945 | 61 | 16/09/23 | 3.1 | ||||
PETT | 20 | 12 | 1 | 7 | 1349 | 1194 | 124 | 13/09/23 | 6.2 | ||||
RYE | 20 | 13 | 0 | 7 | 1243 | 1140 | 129 | 07/09/23 | 6.5 | ||||
St LEONARDS | 20 | 3 | 1 | 16 | 591 | 911 | 51 | 14/09/23 | 2.6 | ||||
STAPLECROSS | 20 | 9 | 0 | 11 | 940 | 1058 | 93 | 16/09/23 | 4.7 | ||||
TENTERDEN | 20 | 6 | 2 | 12 | 834 | 1083 | 75 | 12/09/23 | 3.8 | ||||
***********
|
A-Z CLUB | Matches Played | Matches Won | Matches Drawn | Matches Lost | Shots For | Shots Against | POINTS | LAST ENTRY DATE | Average No. of Points per Match | ||||
BECKLEY | 18 | 3 | 1 | 13 | 777 | 952 | 54 | 18/09/22 | 3.0 | ||||
FAIRLIGHT | 18 | 16 | 1 | 1 | 1305 | 836 | 143 | 16/09/22 | 7.9 | ||||
HAMSTREET | 18 | 9 | 1 | 8 | 970 | 1059 | 95 | 15/09/22 | 5.3 | ||||
IDEN | 18 | 10 | 2 | 6 | 1157 | 918 | 114 | 18/09/22 | 6.3 | ||||
NORTHIAM | 18 | 4 | 0 | 14 | 793 | 1012 | 60 | 17/09/22 | 3.3 | ||||
PETT | 18 | 11 | 1 | 6 | 1070 | 909 | 103 | 14/09/22 | 5.7 | ||||
RYE | 18 | 14 | 1 | 3 | 1107 | 928 | 129 | 13/09/22 | 7.2 | ||||
St LEONARDS | 18 | 4 | 0 | 13 | 801 | 1172 | 56 | 20/09/22 | 3.1 | ||||
STAPLECROSS | 18 | 8 | 0 | 10 | 910 | 1036 | 70 | 20/09/22 | 3.9 | ||||
TENTERDEN | 18 | 5 | 1 | 12 | 949 | 1061 | 66 | 18/09/22 | 3.7 | ||||
*********** |
This page shows the final results for the 2022 Season.