A-Z CLUB | Matches Played | Matches Won | Matches Drawn | Matches Lost | Shots For | Shots Against | POINTS | LAST ENTRY DATE | Average No. of Points per Match | ||||
BECKLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00/00/23 | 0.0 | ||||
BIDDENDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00/00/23 | 0.0 | ||||
FAIRLIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00/00/23 | 0.0 | ||||
HAMSTREET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00/00/23 | 0.0 | ||||
IDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00/00/23 | 0.0 | ||||
NORTHIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00/00/23 | 0.0 | ||||
PETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00/00/23 | 0.0 | ||||
RYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00/00/23 | 0.0 | ||||
St LEONARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00/00/23 | 0.0 | ||||
STAPLECROSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00/00/23 | 0.0 | ||||
TENTERDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00/00/23 | 0.0 | ||||
*********** |
A-Z CLUB | Matches Played | Matches Won | Matches Drawn | Matches Lost | Shots For | Shots Against | POINTS | LAST ENTRY DATE | Average No. of Points per Match | ||||
BECKLEY | 18 | 3 | 1 | 13 | 777 | 952 | 54 | 18/09/22 | 3.0 | ||||
FAIRLIGHT | 18 | 16 | 1 | 1 | 1305 | 836 | 143 | 16/09/22 | 7.9 | ||||
HAMSTREET | 18 | 9 | 1 | 8 | 970 | 1059 | 95 | 15/09/22 | 5.3 | ||||
IDEN | 18 | 10 | 2 | 6 | 1157 | 918 | 114 | 18/09/22 | 6.3 | ||||
NORTHIAM | 18 | 4 | 0 | 14 | 793 | 1012 | 60 | 17/09/22 | 3.3 | ||||
PETT | 18 | 11 | 1 | 6 | 1070 | 909 | 103 | 14/09/22 | 5.7 | ||||
RYE | 18 | 14 | 1 | 3 | 1107 | 928 | 129 | 13/09/22 | 7.2 | ||||
St LEONARDS | 18 | 4 | 0 | 13 | 801 | 1172 | 56 | 20/09/22 | 3.1 | ||||
STAPLECROSS | 18 | 8 | 0 | 10 | 910 | 1036 | 70 | 20/09/22 | 3.9 | ||||
TENTERDEN | 18 | 5 | 1 | 12 | 949 | 1061 | 66 | 18/09/22 | 3.7 | ||||
*********** |
This page shows the final results for the 2022 Season.